Turbocharger; Stage 1; 400-725 Hp Performance; Direct OEM Replacement w/Billet Wheel;
This turbo charger improves performance and reliability. Designed to create reliable and consistent boost, while reducing emissions and enhancing fuel efficiency. Utilizing extended-tip technology and a high-efficiency turbine stage, this configuration provides ultra-fast response and more boost. We offer faster spool-up at lower engine speeds, while providing the boost for the powerful top-end performance you desire.
This turbo charger improves performance and reliability. Designed to create reliable and consistent boost, while reducing emissions and enhancing fuel efficiency. Utilizing extended-tip technology and a high-efficiency turbine stage, this configuration provides ultra-fast response and more boost. We offer faster spool-up at lower engine speeds, while providing the boost for the powerful top-end performance you desire.
- Increase Horsepower And Torque
- Reduced Turbo Lag For Better Throttle Response
- Reduces Engine Temps To Improve Reliability
- Increase Fuel Economy
Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2003 | Advance Mixer Advance Mixer |
| 1994-1995 | Advance Mixer Glider |
| 1997 | Advance Mixer Glider |
| 1996-1999 | Advance Mixer M |
| 1993 | Advance Mixer S |
| 1995-1998 | Advance Mixer S |
| 1997-2003 | American LaFrance ALF Eagle |
| 1995-1999 | Blue Bird Wanderlodge |
| 1995-2000 | Dina Transit Bus Viaggio 1000 |
| 1993 | Duplex D350 |
| 1994 | Duplex D500 |
| 1997 | Duplex D500 |
| 1995-1997 | Duplex D8400 |
| 1994-1997 | Duplex D9400 |
| 1994 | Duplex D9800 |
| 2000-2003 | Emergency One Emergency One |
| 1993-2002 | Evobus S 215 HDH |
| 2003 | Evobus S 417 |
| 1996-1998 | Ford A9513 |
| 1997 | Ford A9522 |
| 1996-1998 | Ford AT9513 |
| 1997-1998 | Ford AT9522 |
| 1997 | Ford L9000 |
| 1997-1998 | Ford L9513 |
| 1993-1994 | Ford LA9000 |
| 1996 | Ford LA9000 |
| 1993-1997 | Ford LT9000 |
| 1998 | Ford LT9501 |
| 1998 | Ford LT9511 |
| 1996-1998 | Ford LT9513 |
| 1997-1998 | Ford LT9522 |
| 1993-1997 | Ford LTA9000 |
| 1993-1997 | Ford LTLA9000 |
| 1993-1996 | Ford LTLS9000 |
| 1993-1997 | Ford LTS9000 |
| 1999-2003 | Freightliner Argosy |
| 1996-2003 | Freightliner Century Class |
| 2001-2003 | Freightliner Classic |
| 2001-2003 | Freightliner Classic XL |
| 2000-2003 | Freightliner Columbia |
| 2002-2003 | Freightliner Coronado |
| 1993-1994 | Freightliner FLA086 |
| 1994-1999 | Freightliner FLB |
| 2002 | Freightliner FLB |
| 1993-1998 | Freightliner FLC112 |
| 1998 | Freightliner FLD112 |
| 2000-2001 | Freightliner FLD112 |
| 1993-2003 | Freightliner FLD120 |
| 2001 | Freightliner FLD132 |
| 2003 | Freightliner FLD132 |
| 1993-1999 | Freightliner FLL086 |
| 1993 | FWD Corporation C |
| 1995-1997 | Gillig Motorhome |
| 2003 | Indiana Phoenix 11 Yard |
| 1999 | International 2654 |
| 1998 | International 2674 |
| 1996-1997 | International 4700 |
| 1996 | International 4700LP |
| 2001 | International 4700LP |
| 2001 | International 4900 |
| 1993 | International 8100 |
| 1996 | International 8100 |
| 1993-1997 | International 8200 |
| 1993-1994 | International 8300 |
| 2001-2003 | International 9100i SBA |
| 1994-2000 | International 9200 SBA |
| 2000-2003 | International 9200i SBA |
| 1993-1999 | International 9300 |
| 1993-2000 | International 9400 |
| 2000-2003 | International 9400i SBA |
| 1995-1996 | International 9600 |
| 1995-1996 | International 9700 |
| 1996 | International 9800 SBA |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | CA |
| Harmonized Tariff Code (Schedule B) | 8414800500 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Position | N/A |
| SDR Required Flag | N |
| GTIN | 00811252020261 |