500 CFM - 2300 - Gold Dichromate - Gasoline
The 0-4412 is easily the winningest two barrel carburetor on the market, used for decades in circle track racing around the world!
The 0-4412 is easily the winningest two barrel carburetor on the market, used for decades in circle track racing around the world!
- Gold Dichromate finish for corrosion resistance and classic Holley looks
- Intended as stock performance replacement for 2-bbl street applications. Also a mandated carb for some oval track racing sanctioning bodies
- Manual (Cable driven, hand operated) choke for precise cold start control
- 50cc accelerator pump for additional fuel under initial acceleration
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
- Power valve blow-out protection
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Information:
Notice - Due to the natural color variations of the dichromate plating process, the plating color may vary from casting to casting (within a carburetor) and from carburetor to carburetor. This is considered normal and is not a cosmetic defect. If you desire a carburetor with no color variation, please shop our black and shiny finish carburetors.Application Summary:
Year | Make/Model |
---|---|
1960-1965 | Abarth 1600 |
1967-1969 | Abarth Simca |
1962-1963 | AC Shelby Cobra |
1951-1957 | Alfa Romeo 1900 |
1946-1952 | Alfa Romeo 6C 2500 |
1946-1949 | Allard J1 |
1950-1951 | Allard J2 |
1952-1954 | Allard J2X |
1946-1949 | Allard K1 |
1950-1951 | Allard K2 |
1952-1954 | Allard K3 |
1946-1949 | Allard L |
1946-1949 | Allard M |
1952-1954 | Allard Monte Carlo |
1952-1954 | Allard Safari |
1963-1970 | Alpine A110 |
1950-1953 | Alvis TA21 |
1972-1974 | AM General DJ5 |
1960-1974 | American Motors Ambassador |
1959 | American Motors American |
1963-1968 | American Motors American |
1968-1969 | American Motors AMX |
1978-1980 | American Motors AMX |
1961-1966 | American Motors Classic |
1978-1983 | American Motors Concord |
1961-1962 | American Motors Custom |
1980-1988 | American Motors Eagle |
1970-1978 | American Motors Gremlin |
1970-1977 | American Motors Hornet |
1968-1974 | American Motors Javelin |
1965-1967 | American Motors Marlin |
1971-1978 | American Motors Matador |
1976-1980 | American Motors Pacer |
1958-1960 | American Motors Rambler |
1969 | American Motors Rambler |
1961 | American Motors Rebel |
1966-1970 | American Motors Rebel |
1966 | American Motors Rogue |
1979-1983 | American Motors Spirit |
1962-1965 | Apollo GT |
1969-1974 | Audi 100 Series |
1973-1974 | Audi Fox |
1969-1972 | Audi Super 90 |
1975-1978 | Bentley Corniche |
1975-1976 | Bentley T1 Series |
1977-1978 | Bentley T2 Series |
1973-1974 | BMW 2002 |
1961-1963 | BMW 2600 |
1961-1963 | BMW 3200 |
1952-1960 | BMW 501 |
1954-1955 | BMW 501A |
1954-1955 | BMW 501B |
1954-1961 | BMW 502 |
1958-1961 | Borgward Isabella |
1975-1976 | Bricklin SV-1 |
1973-1975 | Buick Apollo |
1973 | Buick Centurion |
1973-1986 | Buick Century |
1942 | Buick Century Series 60 |
1977 | Buick Electra |
1985 | Buick Electra |
1959-1964 | Buick Estate Wagon |
1970 | Buick Estate Wagon |
1970-1972 | Buick GS |
1968-1969 | Buick GS 350 |
1959-1974 | Buick LeSabre |
1976-1985 | Buick LeSabre |
1935 | Buick Limited Series 90 |
1942 | Buick Limited Series 90 |
1976-1979 | Buick Opel |
1973-1987 | Buick Regal |
1950-1951 | Buick Roadmaster |
1942 | Buick Roadmaster Series 70 |
1946-1949 | Buick Roadmaster Series 70 |
Attributes | |
ASIN | B00029J4FG |
Barrel | Two |
Barrel Quantity | 2 |
Barrels | 2, 2 |
Body Color | Gold Dichromate |
Body Finish | Plated |
Body Material | Aluminum |
Booster | Down Leg, Downleg |
Booster Type | Down Leg |
Brand | Holley, Holley |
CFM | 500, 500 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Carburetor Material | Aluminum |
Carburetor Type | 2300 |
Carburetor Use | Street, Street |
Category | Carburetors and Components |
Choke | Manual, Manual |
Choke Type | Manual, Manual |
Condition | New, New |
Country of Origin (Primary) | US |
Cubic Feet Per Minute Rating | 500, 500 |
Emission | Without EGR |
Emission Code | 3, 3, Off Road |
Finish | Gold Dichromate, Gold Dichromate |
Flange | 2bbl/2300 |
Flange Type | 2300 2-BBL, 2300 2-BBL |
Fuel | Gasoline, Gasoline |
Fuel Inlet | Single, Single |
Fuel Type | Gasoline |
GTIN | 00090127472149 |
Gasket Or Seal Included | Yes, Yes |
Grade Type | Performance, Performance |
Harmonized Tariff Code (Schedule B) | 8409915085 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Linkage Attached | Yes, Yes |
Marine Approved | No, No |
Marine Use | No, No |
Material | Zinc, Aluminum |
Model | 2300, 2300 |
Mounting Hole Quantity | 4, 4 |
NAFTA Preference Criterion Code | B |
Primary Jet Diameter | 73, 73 |
Primary Main Jet | 73, 73 |
Primary Power Valve | 5.0, 5.0 |
Primary Pump Nozzle Size | 28, 28 |
Product Type | Carburetor, Carburetor |
SDR Required Flag | N |
Sale Category | Carburetors and Components |
Secondaries | None, None |
Secondary Type | None |
Spacer Included | No, No |
Street Legal | Yes, Yes |
Supercharged Application | No, No |
Throttle Bore | 1.688 in., 1.688 inch |
Throttle Bore (in.) | 1.688 |
Type | Automotive |
Usage | Street/Hi-Performance |
Vacuum Port Quantity | 1 timed (spark); 1 full; 1 PCV |
Vacuum Ports | 1 timed (spark) port, 1 full, and 1 PCV port, 1 timed (spark) port, 1 full, and 1 PCV port |
Venturii Size | 1.376 in., 1.376 inch |
Venturii Size (in.) | 1.376 |
Warning | California Proposition 65, California Proposition 65 |
Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
NEW! Holley 0-4412C Holley Performance 2BBL Carburetor
Product Information
- Brand: Holley
- Product Number: 0-4412C