Steel Wheel/Black/17x9/6x5.5/4.25 Bore/+0
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
- Gloss Black Finish: Sleek, high-contrast look for any off-road vehicle.
- 10-Slot D-Window Design: Rugged, aggressive style for bold trail performance.
- Durable Steel Construction: Tough build for lasting performance on tough terrains.
Information:
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1987-1994 | Chevrolet Blazer |
| 1960-1968 | Chevrolet C10 Pickup |
| 2004-2025 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1999-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2015-2025 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2025 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2021-2025 | Ford Bronco |
| 2019-2025 | Ford Ranger |
| 1975-1978 | GMC C15 Suburban |
| 2004-2012 | GMC Canyon |
| 2023-2025 | GMC Canyon |
| 1975-1978 | GMC K15 Suburban |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 2007-2013 | GMC Sierra |
| 2015 | GMC Sierra |
| 2017-2025 | GMC Sierra |
| 1999-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1992-2025 | GMC Yukon |
| 2015-2025 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2000-2013 | GMC Yukon XL 2500 |
| 1975-1980 | International Scout II |
| 1974-1983 | Jeep Cherokee |
| 1984-1990 | Jeep Grand Wagoneer |
| 1974-1988 | Jeep J10 |
| 1974-1988 | Jeep J20 |
| 1972-1983 | Jeep Wagoneer |
| 1986-1994 | Nissan D21 |
| 1998-2004 | Nissan Frontier |
| 1987-2004 | Nissan Pathfinder |
| 2004 | Nissan Pathfinder Armada |
| 1997 | Nissan Pickup |
| 2004-2015 | Nissan TITAN |
| 2016-2024 | Nissan TITAN XD |
| 2000-2004 | Nissan Xterra |
| 1984-2025 | Toyota 4Runner |
| 2007-2014 | Toyota FJ Cruiser |
| 2018-2020 | Toyota Hilux |
| 2024-2025 | Toyota Hilux |
| Attributes | |
| Back Spacing | 5.000 in. |
| Bolt Pattern | 6x5.500 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | RC Wheels, RC Wheels |
| Country of Origin (Primary) | CN |
| Finish | Black |
| Harmonized Tariff Code (Schedule B) | 8708704560 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | 0mm |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Utv Product | N |
| Wheel Size | 17x9 |
| GTIN | 00840269964190 |