8" Toyota, 7.5" GM, 8.2" GM, 12T, pinion shim set, & Mazda truck.
8" Toyota, 7.5" GM, 8.2" GM, 12T, pinion shim set, & Mazda truck.
8" Toyota, 7.5" GM, 8.2" GM, 12T, pinion shim set, & Mazda truck.
- Pinion depth shim kit for Toyota 7.5", 8" and V6
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1965-1972 | Buick Electra |
| 1977-1984 | Buick Electra |
| 1978-1983 | Buick Regal |
| 1964-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1985-2005 | Chevrolet Astro |
| 1964-1972 | Chevrolet Bel Air |
| 1964-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1967-1970 | Chevrolet Camaro |
| 1982-2002 | Chevrolet Camaro |
| 1966-1971 | Chevrolet Caprice |
| 1978-1996 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 1964-1972 | Chevrolet El Camino |
| 1977-1987 | Chevrolet El Camino |
| 1975-1981 | Chevrolet G10 |
| 1967-1974 | Chevrolet G10 Van |
| 1964-1972 | Chevrolet Impala |
| 1977-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1978-1983 | Chevrolet Malibu |
| 1970-1972 | Chevrolet Monte Carlo |
| 1978-1988 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1977-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1983-2004 | Chevrolet S10 |
| 1963-1966 | Chevrolet Suburban |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1961-1973 | Chrysler Imperial |
| 1961-1973 | Chrysler New Yorker |
| 1964-1970 | Dodge A100 Truck |
| 1971-1974 | Dodge B100 Van |
| 1971-1974 | Dodge B200 Van |
| 1970-1973 | Dodge Challenger |
| 1966-1973 | Dodge Charger |
| 1965-1973 | Dodge Coronet |
| 1968-1973 | Dodge D100 Pickup |
| 1961-1967 | Dodge D100 Series |
| 1968-1973 | Dodge D200 Pickup |
| 1961-1967 | Dodge D200 Series |
| 1961-1973 | Dodge Dart |
| 1965-1973 | Dodge Monaco |
| 1961-1973 | Dodge Polara |
| 1968-1973 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1968-1973 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 2002-2005 | GMC Envoy |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1964-1966 | GMC G1500 |
| 1979-1987 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1981 | GMC G2500 |
| 1975-1978 | GMC K15 |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | IN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483905000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584550648 |