8.5" GM Rear Yukon Nodular Iron Differential Cover, Early with 5/16" Cover Bolts
Yukon Hardcore Diff Covers are constructed from thick-walled, high-strength nodular steel to protect lockers, gears and axles from the most extreme hits in off road driving. They also increase the structural rigidity of the differential, reducing deflection under high-torque situations that can put severe loads on vital internal parts. Yukon Hardcore Diff Covers feature a durable powder coat finish and high strength steel fasteners for easy bolt-on installation. It’s no secret that the underside of your rig can take a beating. Remember your diff! It’s the lowest hanging fruit and very susceptible to damage… crack or break it and you’re done for the day. Upgrade to a Yukon Hardcore Diff Cover and enjoy more peace of mind on the trail.
Yukon Hardcore Diff Covers are constructed from thick-walled, high-strength nodular steel to protect lockers, gears and axles from the most extreme hits in off road driving. They also increase the structural rigidity of the differential, reducing deflection under high-torque situations that can put severe loads on vital internal parts. Yukon Hardcore Diff Covers feature a durable powder coat finish and high strength steel fasteners for easy bolt-on installation. It’s no secret that the underside of your rig can take a beating. Remember your diff! It’s the lowest hanging fruit and very susceptible to damage… crack or break it and you’re done for the day. Upgrade to a Yukon Hardcore Diff Cover and enjoy more peace of mind on the trail.
- Thick-walled nodular iron construction promotes housing rigidity
- Contoured inner surfaces circulate oil more rapidly for faster cooling
- Black powder coat finish adds durability and style
- Contrasting stainless-steel accent plate and cover bolts
Information:
Includes Magnetic Drain and Fill Plugs; Includes 5/16 in. Cover BoltsApplication Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002 | Cadillac Escalade |
| 2002 | Cadillac Escalade EXT |
| 2002 | Chevrolet Avalanche 1500 |
| 1972-1974 | Chevrolet Blazer |
| 1987-2002 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1972-1974 | Chevrolet C10 Pickup |
| 1972-1986 | Chevrolet C10 Suburban |
| 1982-1988 | Chevrolet C15 |
| 1988-2002 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1972-1987 | Chevrolet El Camino |
| 1996-2002 | Chevrolet Express 1500 |
| 1975-1995 | Chevrolet G10 |
| 1972-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet K10 |
| 1972-1974 | Chevrolet K10 Pickup |
| 1972-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1975-1980 | Chevrolet P10 |
| 1972-1974 | Chevrolet P10 Van |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1995-1999 | Chevrolet Silverado |
| 1995-2002 | Chevrolet Suburban 1500 |
| 1995-2002 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1972-1974 | GMC C15/C1500 Pickup |
| 1972-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1975-1978 | GMC G15 |
| 1979-1995 | GMC G1500 |
| 1972-2002 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1972-1974 | GMC K15/K1500 Pickup |
| 1979-1986 | GMC K1500 |
| 1988-1999 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| 1975-1978 | GMC P15 |
| 1972-1974 | GMC P15/P1500 Van |
| 1979-1980 | GMC P1500 |
| 1987 | GMC R1500 |
| 1987-1991 | GMC R1500 Suburban |
| 1996-2002 | GMC Savana 1500 |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1992-2002 | GMC Yukon |
| 2000-2002 | GMC Yukon XL 1500 |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Carrier Main Cap Support | No |
| Country of Origin (Primary) | CN |
| Cover Bolt Hole Quantity | 10, 10 |
| Emission Code | Legal US |
| Filler Plug Included | Yes |
| Finish | Black, Black |
| Gasket Or Seal Included | No |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Mounting Bolts Included | Yes |
| NAFTA Preference Criterion Code | B |
| Position | N/A |
| Ring Gear Bolt Quantity | 10 |
| SDR Required Flag | N |
| GTIN | 00883584291138 |