Steel cover for GM 7.5" & 7.625"
Steel cover for GM 7.5" & 7.625"
Steel cover for GM 7.5" & 7.625"
- Fits GM 7.5" and 7.625"
- Steel
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1977-1984 | Buick Electra |
| 1978-1983 | Buick Regal |
| 1975-1979 | Buick Skylark |
| 1985-2005 | Chevrolet Astro |
| 1982-2002 | Chevrolet Camaro |
| 1978-1996 | Chevrolet Caprice |
| 1977-1987 | Chevrolet El Camino |
| 1977-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1978-1983 | Chevrolet Malibu |
| 1978-1988 | Chevrolet Monte Carlo |
| 1977-1979 | Chevrolet Nova |
| 1983-2004 | Chevrolet S10 |
| 2002-2005 | GMC Envoy |
| 1983-1990 | GMC S15 |
| 1991 | GMC S15 Jimmy |
| 1992-2004 | GMC Sonoma |
| 1991-2002 | Isuzu Rodeo |
| 1991-1994 | Oldsmobile Bravada |
| 1996-2004 | Oldsmobile Bravada |
| 1978-1981 | Oldsmobile Cutlass |
| 1982-1988 | Oldsmobile Cutlass Supreme |
| 1976-1979 | Oldsmobile Omega |
| 1975-1986 | Pontiac Bonneville |
| 1975-1981 | Pontiac Catalina |
| 1977-2002 | Pontiac Firebird |
| 1977-1987 | Pontiac Grand Prix |
| 1972-1977 | Pontiac Ventura |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Axle Model | GM 7.5 |
| California Proposition 65 | Yes |
| Carrier Main Cap Support | no |
| Country of Origin (Primary) | US |
| Cover Bolt Hole Quantity | 10 |
| Drain Plug Included | NO |
| Emission Code | Legal US |
| Finish | BLACK, Raw |
| Gasket Or Seal Included | NO |
| Hardware Included | NO |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Location | REAR |
| Material | STEEL |
| Mounting Bolts Included | NO |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| Ring Gear Bolt Quantity | 10 |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584323310 |