Crush Sleeve for Model 20, Ford 10.25", 10.5", 7.5", 8.8", 9 3/8", 9" & 9.75". .480" long.
Crush Sleeve for Model 20, Ford 10.25", 10.5", 7.5", 8.8", 9 3/8", 9" & 9.75". .480" long.
Crush Sleeve for Model 20, Ford 10.25", 10.5", 7.5", 8.8", 9 3/8", 9" & 9.75". .480" long.
- Crush sleeve for AMC Model 20, Ford 10.25", 10.5", 7.5", 8.8", 9" and 9.75"
- 0.480" tall
Information:
0.480" long.Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1970 | American Motors AMX |
| 1978-1979 | American Motors Concord |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1986-1997 | Ford Aerostar |
| 1966-1996 | Ford Bronco |
| 1984-1990 | Ford Bronco II |
| 1992-2011 | Ford Crown Victoria |
| 1969-1983 | Ford E-100 Econoline |
| 2003-2014 | Ford E-150 |
| 1975-1976 | Ford E-150 Econoline |
| 1979-2002 | Ford E-150 Econoline |
| 1969-1974 | Ford E-200 Econoline |
| 2003-2010 | Ford E-250 |
| 1975-1980 | Ford E-250 Econoline |
| 1983-2002 | Ford E-250 Econoline |
| 1985-1998 | Ford E-350 Econoline |
| 1999 | Ford E-350 Econoline Club Wagon |
| 2000-2010 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2010 | Ford E-450 Super Duty |
| 2002 | Ford E-550 Econoline Super Duty |
| 2003 | Ford E-550 Super Duty |
| 2000-2005 | Ford Excursion |
| 1997-2014 | Ford Expedition |
| 1991-2010 | Ford Explorer |
| 2001-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1957-1983 | Ford F-100 |
| 1975-2010 | Ford F-150 |
| 1985-1999 | Ford F-250 |
| 1999-2010 | Ford F-250 Super Duty |
| 1985-1997 | Ford F-350 |
| 1999-2010 | Ford F-350 Super Duty |
| 1957-1970 | Ford Fairlane |
| 1978-1983 | Ford Fairmont |
| 1960-1970 | Ford Falcon |
| 1959-1967 | Ford Galaxie |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1982 | Ford Granada |
| 1965-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1970-1977 | Ford Maverick |
| 1965-1973 | Ford Mustang |
| 1979-2014 | Ford Mustang |
| 1957-1979 | Ford Ranchero |
| 1983-2011 | Ford Ranger |
| 1955-1997 | Ford Thunderbird |
| 2002-2004 | Hummer H1 |
| 2006 | Hummer H1 |
| 1976-1983 | Jeep CJ5 |
| 1976-1986 | Jeep CJ7 |
| 1976-1986 | Jeep J10 |
| 1981-1986 | Jeep Scrambler |
| 1979-1986 | Jeep Wagoneer |
| 2003-2005 | Lincoln Aviator |
| 1958-1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1968-1971 | Lincoln Mark III |
| 2006-2008 | Lincoln Mark LT |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1993-1998 | Lincoln Mark VIII |
| 1998-2014 | Lincoln Navigator |
| 1981-2011 | Lincoln Town Car |
| 1994-2008 | Mazda B3000 |
| 1994-2007 | Mazda B4000 |
| 1991-1994 | Mazda Navajo |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Gasket Or Seal Included | No |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| Pinion Shims Included | No |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584330851 |