10.5" GM 14 bolt truck crush sleeve, 1988 & OLDER. Approx. 0.825" long.
10.5" GM 14 bolt truck crush sleeve, 1988 & OLDER. Approx. 0.825" long.
10.5" GM 14 bolt truck crush sleeve, 1988 & OLDER. Approx. 0.825" long.
- Crush sleeve for 1988 and down GM 10.5" 14 bolt truck
- 0.825" tall
Information:
0.825" long.Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1988 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988 | Chevrolet C3500 |
| 1975-1988 | Chevrolet G20 |
| 1979-1988 | Chevrolet G30 |
| 1975-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1988 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1972-1974 | Chevrolet K30 Pickup |
| 1988 | Chevrolet K3500 |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988 | GMC C3500 |
| 1981-1987 | GMC G1500 |
| 1979-1988 | GMC G3500 |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1988 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1979-1986 | GMC K3500 |
| 1988 | GMC K3500 |
| 1987 | GMC R2500 |
| 1987-1988 | GMC R2500 Suburban |
| 1987 | GMC R3500 |
| 1987 | GMC V2500 |
| 1987-1988 | GMC V2500 Suburban |
| 1987 | GMC V3500 |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Gasket Or Seal Included | No |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| Pinion Shims Included | No |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584331087 |