Pinion gear thrust washer for 8" and 9" Ford, Model 20, and 7.25" Chrysler.
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
- Pinion gear thrust washer for Ford 8", Ford 9" and Chrysler 7.25"
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1970 | American Motors AMX |
| 1978-1979 | American Motors Concord |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1982 | Chrysler New Yorker |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1987-1998 | Dodge Dakota |
| 1966-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1978-1979 | Dodge Magnum |
| 1965-1978 | Dodge Monaco |
| 1966-1986 | Ford Bronco |
| 1969-1983 | Ford E-100 Econoline |
| 1979-1988 | Ford E-150 Econoline |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1980 | Ford E-250 Econoline |
| 1957-1983 | Ford F-100 |
| 1975-1987 | Ford F-150 |
| 1957-1970 | Ford Fairlane |
| 1978 | Ford Fairmont |
| 1960-1970 | Ford Falcon |
| 1959-1967 | Ford Galaxie |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1979 | Ford Granada |
| 1965-1979 | Ford LTD |
| 1970-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1971-1980 | Ford Pinto |
| 1957-1979 | Ford Ranchero |
| 1955-1979 | Ford Thunderbird |
| 2002-2004 | Hummer H1 |
| 2006 | Hummer H1 |
| 1976-1983 | Jeep CJ5 |
| 1976-1986 | Jeep CJ7 |
| 1976-1986 | Jeep J10 |
| 1981-1986 | Jeep Scrambler |
| 1979-1986 | Jeep Wagoneer |
| 1958-1979 | Lincoln Continental |
| 1968-1971 | Lincoln Mark III |
| 1975-1980 | Mercury Bobcat |
| 1969-1977 | Mercury Capri |
| 1962-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967-1979 | Mercury Cougar |
| 1975-1980 | Mercury Grand Marquis |
| 1978 | Mercury Zephyr |
| 1963-1971 | Plymouth Belvedere |
| 1970-1976 | Plymouth Duster |
| 1966-1978 | Plymouth Fury |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | IN |
| Emission Code | Legal US |
| Grade Type | Regular |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584333012 |